Progeny of 27.26.24.27.21
-
-
with (27.16.26.18.03)
-
(T90K3) bred at 22:17 08.02.2024
-
(27.16.26.27.12) bred at 22:17 08.02.2024
-
(27.16.27.18.12) bred at 0:56 23.03.2024
-
(27.26.27.27.12) bred at 22:49 30.03.2024
-
(27.17.26.27.12) bred at 21:47 17.10.2024
-
(eReC6 - G2) bred at 4:36 08.11.2024
-
(hN0Zq - G2) bred at 4:36 08.11.2024
-
(27.17.24.18.12) bred at 14:34 15.11.2024
-
(27.25.23.18.12) bred at 22:52 21.11.2024
-
(tz9PH) bred at 22:52 21.11.2024
-
(27.26.24.18.12) bred at 18:07 27.11.2024
-
(27.16.27.27.12) bred at 18:07 27.11.2024
-
(V2g8U) bred at 22:26 03.12.2024
-
(Y9kVU) bred at 22:54 12.12.2024
-
(yXbHc) bred at 22:54 12.12.2024
-