Progeny of tMsaa
-
with (VteCc)
- (G2) bred at 1:50 28.12.2021
- (G2) bred at 18:05 05.01.2022
- (G2) bred at 22:58 11.01.2022
- (0MiUI) bred at 18:15 19.01.2022
- (G2) bred at 16:08 03.02.2022
- (G2) bred at 7:17 08.02.2022
- (yD9gM) bred at 16:54 13.02.2022
- (G2) bred at 14:31 17.03.2022
- (G2) bred at 1:34 19.04.2022
- (G2) bred at 0:12 23.04.2022
- (G2) bred at 0:12 23.04.2022
- (G2) bred at 22:26 28.04.2022
- (G2) bred at 21:05 08.05.2022
- (LY8aJ) bred at 11:58 17.05.2022
-
with (nvg1Z)
- (G2) bred at 22:57 22.05.2022
- (G2) bred at 4:33 23.05.2022
- (G2) bred at 10:51 29.05.2022
- (G2) bred at 5:24 03.06.2022
- (G2) bred at 5:24 03.06.2022
- (G2) bred at 17:19 08.06.2022
- (G2) bred at 12:35 13.06.2022
- (G2) bred at 16:35 18.06.2022
- (G2) bred at 5:28 23.06.2022
- (G2) bred at 5:28 28.06.2022
- (G2) bred at 16:41 03.07.2022
- (G2) bred at 16:47 08.07.2022
- (G2) bred at 10:49 13.07.2022
- (G2) bred at 5:31 23.07.2022
- (G2) bred at 15:54 01.08.2022
- (G2) bred at 15:11 07.08.2022
- (G2) bred at 6:12 11.08.2022
- (G2) bred at 16:22 16.08.2022
- (G2) bred at 2:55 22.08.2022
- (G2) bred at 22:03 26.08.2022
- (Xp8In) bred at 18:45 01.09.2022
- (G2) bred at 16:01 05.09.2022
- (G2) bred at 5:06 10.09.2022
- (G2) bred at 5:08 15.09.2022
- (G2) bred at 6:07 20.09.2022
- (G2) bred at 6:07 20.09.2022
- (G2) bred at 6:41 27.09.2022
- (G2) bred at 4:54 03.10.2022
- (G2) bred at 4:54 03.10.2022
- (G2) bred at 1:26 09.10.2022
- (G2) bred at 7:56 13.10.2022
- (G2) bred at 7:56 13.10.2022
- (Ogsoy) bred at 4:58 18.10.2022