Progeny of ID F-4-7-4-5-Q-9 G1 'Science'
-
with (ID M-6-6-5-6-J-5 G1 'Cauchemar')
- (ID M-8-5-4-3-D-9 G2 'Coude') bred at 23:30 06.12.2021
- (ID F-5-5-5-5-E-5 G2 'Formule') bred at 23:30 06.12.2021
- (Collection of all genes - In progress) bred at 9:35 10.05.2022
-
with (ID M-2-1-1-2-S-7 G1 'Crime')
- (ID F-1-4-4-5-W-8 G2 'Algue') bred at 15:27 12.08.2023
- (ID F-4-4-4-2-V-8 G2 'Pause') bred at 18:02 19.08.2023
- (ID F-2-4-4-4-N-8 G2 'Gare') bred at 6:54 01.09.2023
- (ID F-4-4-4-1-V-8 G2 'Augmentation') bred at 0:41 16.09.2023
- (ID M-1-4-4-5-N-8 G2 'Pissenlit') bred at 15:12 27.09.2023
- (ID F-2-4-1-2-V-8 G2 'Saison') bred at 2:00 08.10.2023
- (5TJAW) bred at 13:01 23.11.2023
- (fwEjP) bred at 13:01 23.11.2023