Progeny of nvg1Z
- with (ZRvGI)
-
with (tMsaa)
- (G2) bred at 22:57 22.05.2022
- (G2) bred at 4:33 23.05.2022
- (G2) bred at 10:51 29.05.2022
- (G2) bred at 5:24 03.06.2022
- (G2) bred at 5:24 03.06.2022
- (G2) bred at 17:19 08.06.2022
- (G2) bred at 12:35 13.06.2022
- (G2) bred at 16:35 18.06.2022
- (G2) bred at 5:28 23.06.2022
- (G2) bred at 5:28 28.06.2022
- (G2) bred at 16:41 03.07.2022
- (G2) bred at 16:47 08.07.2022
- (G2) bred at 10:49 13.07.2022
- (G2) bred at 5:31 23.07.2022
- (G2) bred at 15:54 01.08.2022
- (G2) bred at 15:11 07.08.2022
- (G2) bred at 6:12 11.08.2022
- (G2) bred at 16:22 16.08.2022
- (G2) bred at 2:55 22.08.2022
- (G2) bred at 22:03 26.08.2022
- (Xp8In) bred at 18:45 01.09.2022
- (G2) bred at 16:01 05.09.2022
- (G2) bred at 5:06 10.09.2022
- (G2) bred at 5:08 15.09.2022
- (G2) bred at 6:07 20.09.2022
- (G2) bred at 6:07 20.09.2022
- (G2) bred at 6:41 27.09.2022
- (G2) bred at 4:54 03.10.2022
- (G2) bred at 4:54 03.10.2022
- (G2) bred at 1:26 09.10.2022
- (G2) bred at 7:56 13.10.2022
- (G2) bred at 7:56 13.10.2022
- (Ogsoy) bred at 4:58 18.10.2022