Progeny of ID F-5-5-5-5-E-5 G2 'Formule'
-
with (ID M-8-5-4-3-D-9 G2 'Coude')
- (ID F-7-5-2-6-H-5 G3 'Discussion') bred at 19:35 24.08.2023
- (ID M-6-5-4-2-D-6 G3 'Dechet') bred at 6:54 02.09.2023
- (ID M-8-4-7-3-E-6 G3 'Livre') bred at 0:53 06.09.2023
- (ID M-7-5-4-6-E-6 G3 'Samedi') bred at 0:41 16.09.2023
- (ID F-6-4-7-3-A-5 G3 'Annonce') bred at 15:12 27.09.2023
- (ID F-4-3-4-3-D-6 G3 'Cigarette') bred at 2:00 08.10.2023
- (Connaissance III) bred at 13:01 23.11.2023