Progeny of e1SIC
-
with (YWUV3)
- (Tonbleko) bred at 5:38 11.12.2021
- (oAUEL G2) bred at 10:05 03.01.2022
- (AGgRd G2) bred at 22:04 07.01.2022
- (QwpzL G2) bred at 13:31 23.01.2022
- (NYPRQ G2) bred at 7:47 29.01.2022
- (ONSux G2) bred at 6:09 17.03.2022
- (IiLFG G2) bred at 21:26 29.03.2022
- (Fz2jn G2) bred at 2:34 05.04.2022
- (4q0Rb G2) bred at 12:05 05.04.2022
- (spCwV G2) bred at 19:11 18.04.2022
- (hXqJB G2) bred at 1:47 01.05.2022
- (1SRF3 G2) bred at 20:09 16.06.2022
- (FwlqZ) bred at 17:36 17.07.2022
- (vbi4B) bred at 17:07 28.08.2022
- (4ZpFR) bred at 7:05 15.09.2022
- (uI9uy) bred at 19:36 11.10.2022
- (XuHJp) bred at 16:08 17.06.2023
- (MVxA6) bred at 18:23 08.07.2023
- (3HfLa) bred at 18:29 09.08.2023
- (Six6w) bred at 9:37 21.09.2023
- (k1BIn) bred at 19:34 25.08.2024