Progeny of ID 2-1-3 G1 'Boisson'
- with (dFZBs)
-
with (ID 1-2-2 G1 'Chant')
- (G2 Ocean Step) bred at 13:59 09.08.2023
- (OEdA0) bred at 0:53 06.09.2023
- (t0YB2) bred at 11:24 15.09.2023
- (v5I7N) bred at 9:30 23.02.2024
- (ID 2-1-2 G2) bred at 13:18 29.02.2024
- (ID 1-2-3 G2) bred at 14:25 05.03.2024
- (ID 1-2-2 G2 F) bred at 12:12 17.04.2024
- (AA Aa Aa) bred at 9:18 07.05.2024
- (Sher) bred at 18:06 21.05.2024
- (ID 2-1-3 G2 M) bred at 17:39 13.06.2024
- (ID 1-1-3 G2 'Gueule') bred at 13:26 24.06.2024
- (ID 2-2-3 G2 M) bred at 9:57 16.08.2024
- (ID 1-1-3 G2) bred at 11:57 08.09.2024
- (h6jrp) bred at 15:59 15.10.2024
- (Full Hetero F 1) bred at 9:51 10.11.2024
- (ID 2-2-2 G2 M) bred at 12:03 15.11.2024
- (ZEypE) bred at 12:12 03.12.2024