Progeny of AaBbCc Male Pr2
-
with (AabbCc Female Pr2)
- (AK G2 2A Male aabbCC Perfect) bred at 3:06 12.02.2023
- (AK G2 2B Male AabbCC) bred at 20:40 17.02.2023
- (AK G2 2C Female Aabbcc) bred at 21:44 22.02.2023
- (Ak G2 2D Female AabbCc) bred at 3:41 08.03.2023
- (AK G2 2E Female AAbbCc) bred at 23:50 15.03.2023
- (AK G2 2F Female aaBbCc) bred at 3:52 22.03.2023
- (AK G2 2G Female AabbCc) bred at 20:25 10.04.2023
- (AK G2 2H Female AabbCc) bred at 19:10 23.04.2023
- (AK G2 2I Male AABbCc) bred at 14:27 02.05.2023
- (AaBbCc Female) bred at 19:20 11.05.2023
- (AabbCc Male) bred at 19:20 11.05.2023
- (AK G2 2J Female AabbCc) bred at 15:01 17.05.2023
- (AK G2 2K AabbCC Female) bred at 16:13 29.05.2023
- (AK G2 2L Male AAbbCC) bred at 4:58 04.06.2023
- (AK G2 2M AabbCc Male) bred at 4:54 14.06.2023
- (AK G2 2N aaBbCC Male) bred at 18:00 19.06.2023
- (AK G2 2O AABbCc Male) bred at 0:36 26.06.2023
- (AK G2 2Q Female AabbCc) bred at 15:48 01.07.2023
- (AK G2 2P AabbCc) bred at 15:48 01.07.2023
- (AK G2 2R Male AabbCc) bred at 14:34 10.07.2023
- (AK G2 2S Female AABbCc) bred at 14:14 16.07.2023
- (AK G2 2T AAbbCC Male) bred at 20:02 27.07.2023
- (AK G2 2U AaBbCc Male) bred at 14:55 01.08.2023
- (AK G2 2V AaBbcc) bred at 17:32 06.08.2023
- (AK G2 2W AabbCc Female) bred at 12:05 13.08.2023
- (AK G2 2X AAbbCC Female) bred at 16:59 18.08.2023
- (AK G2 2Y Male aaBbCc) bred at 16:59 18.08.2023
- (AK G2 2Z AAbbCc Male) bred at 18:16 25.08.2023
- (AK 2AA AabbCc Female) bred at 3:25 06.09.2023
- (AK G2 2I Male AABbCc) bred at 1:30 22.09.2023