Progeny of ID M-7-6-2-9-K-5 G1 'Capitaine'
-
with (ID F-5-9-3-8-L-6 G1 'Goutte')
- (ID F-7-9-2-8-T-2 G2 'Mousse') bred at 15:27 12.08.2023
- (ID M-8-6-2-9-B-9 G2 'Cadeau') bred at 18:02 19.08.2023
- (ID F-8-6-3-9-U-6 G2 'Fraise') bred at 9:27 25.08.2023
- (ID F-4-6-3-9-T-6 G2 'Baie') bred at 13:00 16.09.2023
- (ID F-5-9-3-8-B-5 G2 'Plantation') bred at 6:00 20.09.2023
- (ID M-8-6-2-8-U-8 G2 'Minerai') bred at 2:00 08.10.2023
- (QTIPB) bred at 13:01 23.11.2023