Progeny of ID 4-5-1 G1 'Visage'
-
with (ID 5-9-2 G1 'Compagnie')
- (ID 5-8-2 G2 'Livre') bred at 15:46 24.11.2021
- (ID 5-5-2 G2 'Code') bred at 16:24 30.11.2021
- (ID 4-5-4 G2 'Roseau') bred at 16:31 05.12.2021
- (ID F-7-5-4 G2 'Vague') bred at 9:19 18.01.2022
- (ID F-7-5-5 G2 'Invitation') bred at 12:45 22.01.2022
- (ID 2-9-2 G2 'Trompette') bred at 16:36 27.01.2022
- (ID 4-8-2 G2 'Pluie') bred at 9:52 03.02.2022
- (ID M-4-9-1 G2 'Devin') bred at 8:21 09.02.2022
-
with (ID 5-7-5 G1 'Fosse')
- (Collection of all genes - Completed) bred at 9:10 26.05.2022
- (ID 5-5-1 G2 'Jupe') bred at 16:23 26.05.2022
-
with (ID 4-1-6 G1 'Chemise')
- (ID 1-2-5 G2 'Oreille') bred at 11:14 18.07.2022